ELB provide custom lithium battery pack according to actual application reuirement.
Custom Voltage Range: 3.2V ~500V
Custom Capacity Range: 2Ah ~ 1000Ah
BMS optional: 3.2V/6.4V/12V/24V/36V/48V/60V/72V etc
BATTERY FEATURES
INTELLIGENT BMS PROTECTION FUNCTION
Built-in smart BMS provides various protections, balance and monitoring via Bluetooth
Over
Temperature
Protection
Over
Current
Protection
Over
Charge
Protection
Over
Discharge
Protection
Over
Load
Protection
Cell
Balance
Protection
ELB18650P-1S1P | ELB18650P-2S1P | ELB18650P-2S2P | ELB18650P-3S1P | ELB18650P-8S5P | ELB18650P-13S12P | ELB18650P-17S10P | ELB18650P-17S16P | ELB18650P-20S10P | ELB18650P-20S20P | ELB18650P-20S30P | |
Nominal voltage | 3.7V | 7.4V | 7.4V | 11.1V | 29.6V | 48V | 60V | 60V | 72V | 72V | 72V |
Nominal Capacity | 2.5Ah | 2Ah | 4Ah | 2Ah | 12.5Ah | 24Ah | 20Ah | 40Ah | 20Ah | 40Ah | 60Ah |
Stored Energy | 9.25Wh | 14.8Wh | 29.6Wh | 22.2Wh | 370Wh | 1154Wh | 1200Wh | 2400Wh | 1440Wh | 2880Wh | 4320Wh |
Max. Charge current | 2A | 2A | 4A | 2A | 10A | 20A | 20A | 40A | 20A | 40A | 60A |
Max. Discharge current | 2A | 2A | 4A | 2A | 10A | 20A | 20A | 40A | 20A | 40A | 60A |
Material | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
End of Charge voltage | 4.2V | 8.4V | 8.4V | 12.6V | 33.6V | 54.6V | 71.4V | 71.4V | 84V | 84V | 84V |
End of disharge voltage | 2.5V | 5V | 5V | 7.5V | 20V | 32.5V | 42.5V | 42.5V | 50V | 50V | 50V |
Dimension(L/W/H,mm) | 18*20*70 | 50*20*70 | 50*50*70 | 60*20*70 | 160*100*70 | 260*240*70 | 340*200*70 | 340*160*150 | 200*200*150 | 400*200*150 | 400*310*140 |
Approx. Weight(KG) | 60G | 110G | 220G | 180G | 1.6KG | 6.3KG | 6.8KG | 11KG | 10KG | 21KG | 26KG |
Charge Port | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Disharge Port | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Cable length | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized | Customized |
Cycle life(80%DOD) | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times | >1000times |
Detail Datasheet |
Before we provide customized lithium battery solutions for your application, we need to get the key parameter that you want. Fill right form and send it, then our technical team will connect with you soon!
DIDN’T FIND WHAT YOU WERE LOOKING FOR?
THE ELB BRAND PROMISE
4000 TIMES CYCLES 10 YEARS DESIGN LIFESPAN
ISO9001:2015,ISO14001:2015,OHSAS18001:2007 CE, CB, UL, KC, FCC, BIS, IEC62133.
EXW, FOB, DAP, DDP OPTIONAL
T/T, L/C OPTIONAL
Subscribe To Our Newsletter
The latest insights on lithium battery technology sent straight to you.
GET IN TOUCH WITH ELB NOW
To email: info@ecolithiumbattery.com