To extremely improve battery performance,ELB adopted precise design and advanced manufacturing techniques to create perfect electric core, and launched a number of advanced electric core products that meet the requirements of different customers for high energy density, high power density, quick charging performance, long cycle, high and low temperature performance and high safety performance.
SUPERIOR PERFORMANCE
More and more popuar all over the world due to many advantage of LiFePO4 cells.
Eco
Friendly
Material
Super
Long
Cycle life
Super
Light
Weight
Highest
Safety
Chemistry
High
Energy
Density
Fast
Charge
Avaliable
18650-2500mAh | 18650-2600mAh | 18650-3000mAh | 18650-1600mAh | 18650-2000mAh | 26700-4000mAh | 32650-5000mAh | 32650-6000mAh | |
Nominal voltage | 3.7V | 3.7V | 3.7V | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Nominal Capacity | 2500mAh | 2600mAh | 3000mAh | 1600mAh | 2000mAh | 4000mAh | 5000mAh | 6000mAh |
Stored Energy | 9.25Wh | 9.62Wh | 11.1Wh | 5.12Wh | 6.4Wh | 12.8Wh | 16Wh | 19.2Wh |
Max. Charge current | 2.5A | 2.6A | 3A | 1.6A | 2A | 4A | 5A | 6A |
Max. Discharge current | 7.5A | 7.8A | 9A | 4.8A | 4A | 8A | 10A | 12A |
Material | NCM | NCM | NCM | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
End of Charge voltage | 4.2V | 4.2V | 4.2V | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
End of disharge voltage | 2.75V | 2.75V | 2.75V | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Dimension(D/H,mm) | 18*65 | 18*65 | 18*65 | 18*65 | 18*65 | 26*70 | 32*65 | 32*65 |
Approx. Weight(G) | 46G | 48G | 50G | 39.5G | 41G | 93G | 130G | 140G |
Cycle life(100%DOD) | >800times | >800times | >800times | >2000times | >2000times | >2000times | >2000times | >2000times |
Cycle life(80%DOD) | >1000times | >1000times | >1000times | >4000times | >4000times | >4000times | >4000times | >4000times |
Detail Datasheet |
Charge/Discharge Curve
Discharge Curves at different temperatures(0.5C)
Discharge Curve at different rates
Cycle curves at 1C(100%DOD)
BATTERY FEATURES
THE ELB BRAND PROMISE
4000 TIMES CYCLES 10 YEARS DESIGN LIFESPAN
ISO9001,ISO14001, OHSAS18001, CE, CB, UL, KC, FCC, BIS, IEC62133.
EXW, FOB, DAP, DDP OPTIONAL
T/T, L/C OPTIONAL
Subscribe To Our Newsletter
The latest insights on lithium battery technology sent straight to you.
GET IN TOUCH WITH ELB NOW
To email: info@ecolithiumbattery.com