ELB(Eco lithium battery) EVs lithium batery can be used in a variety of stationary and motive power application, according to special size and charge/discharge current requirement, ELB can produce the customized battery which offers a wide range of electronic features and some safe, environmental advantages which are not found in our competitive products. Built in smart BMS(Battery management system) , which can realize the multi-protection for over-charge,over-discharge,short-circuit, Over-temperature, etc. The extreme performance can reach self-discharge rate lower then 3% per month.
With battery cycle life expectancy well over 3,000 cycles; these batteries will deliver outstanding return on investment over time.
INTELLIGENT BMS PROTECTION FUNCTION
Built-in smart BMS provides various protections, and cell balance for whole battery.
Over
Temperature
Protection
Over
Current
protection
Over
Charge
protection
Over
Discharge
Protection
Over
Load
Protection
Cell
Balance
Protection
Nominal voltage | Nominal Capacity | Stored Energy | Max. Charge current | Max. Discharge current | End of Charge voltage | End of disharge voltage | Dimension (L/W/H) | Approx. Weight (KG) | Material | Pack methoud | Cycle life (100%DOD) | Cycle life (80%DOD) | Detail Datasheet | |
24V50AH | 25.6V | 50Ah | 1280Wh | 1C | 2C | 58.4V | 40V | 300 * 170 * 220 | 13 | LiFePO4 | 8S1P | 3500 | 6000 | |
48V200AH | 51.2V | 200Ah | 10240Wh | 0.5C | 1C | 58.4V | 40V | 1000*420*200 | 120 | LiFePO4 | 16S1P | 3500 | 6000 | |
60V20AH | 60V | 20Ah | 1200Wh | 1C | 1C | 71.4V | 47.6V | 230*185*171 | 9 | NCM | 17S8P | 1000 | 800 | |
60V40AH | 60V | 40Ah | 2400Wh | 1C | 3C | 71.4V | 47.6V | 380*260*170 | 14.5 | NCM | 17S16P | 1000 | 800 | |
72V20AH | 72V | 20Ah | 1440Wh | 1C | 3C | 84V | 56V | 230*185*171 | 10 | NCM | 20S8P | 1000 | 800 | |
72V30AH | 72V | 30Ah | 2160Wh | 1C | 3C | 84V | 56V | 300*205*170 | 15 | NCM | 20S12P | 1000 | 800 | |
Customized scope | 36V~72V | 10AH~200AH | 0.36KWH~15KWH | 1C | 1C~3C | Customized | Customized | Customized | Customized | LiFePO4 or NCM | Customized | 6000(LiFePO4) 1000(NCM) | 6000(LiFePO4) 1000(NCM) |
100% DOD Cycle Curves at Different Temperatures
DOD in Relation to Cycle Life (25°C)
Temperature Effect in Relation to Battery Capacity
1C Cycle Curves at Different DOD&Temperatures
Discharge Time in Relation to Discharge Rate (25°C)
Discharge Capacity in Relation to Discharge Rate
BATTERY FEATURES
THE ELB BRAND PROMISE
4000 TIMES CYCLES 10 YEARS DESIGN LIFESPAN
ISO9001,ISO14001, OHSAS18001, CE, CB, UL, KC, FCC, BIS, IEC62133.
EXW, FOB, DAP, DDP OPTIONAL
T/T, L/C OPTIONAL
Subscribe To Our Newsletter
The latest insights on lithium battery technology sent straight to you.
GET IN TOUCH WITH ELB NOW
To email: info@ecolithiumbattery.com