ELB LiFePO4 Deep cycle series batteries offer BMS controlled safety, long life,fast-charging performance(Optional Bltooth function,which can real-time Bluetooth Access to battery SOC,Voltage, Current, Temparature status). The BMS embeds smart balancing algorithms that control all cell voltages in the battery, making sure they are constantly at the same voltage level, optimizing battery capacity.
INTELLIGENT BMS PROTECTION FUNCTION
Built-in smart BMS provides various protections, and cell balance for whole battery.
Over
Temperature
Protection
Over
Current
protection
Over
Charge
protection
Over
Discharge
Protection
Over
Load
Protection
Cell
Balance
Protection
ELBT6-LFP | ELBT10-LFP | ELBT35-LFP | ELBT50-LFP | ELBT75-LFP | ELBT100-LFP | ELBT120-LFP | ELBT150-LFP | ELBT200-LFP | ELBT300-LFP | ELBW100-LFP | |
Nominal voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 25.6V |
Nominal Capacity | 6Ah | 10Ah | 35Ah | 50Ah | 75Ah | 100Ah | 120Ah | 150Ah | 200Ah | 300Ah | 100Ah |
Stored Energy | 76.8Wh | 1280Wh | 448Wh | 640Wh | 960Wh | 1280Wh | 1536Wh | 1920Wh | 2560Wh | 3840Wh | 2560Wh |
Max. Charge current | 6A | 10A | 35A | 50A | 75A | 100A | 100A | 150A | 200A | 200A | 100A |
Max. Discharge current | 6A | 10A | 50A | 50A | 80A | 100A | 100A | 150A | 200A | 200A | 100A |
Material | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
End of Charge voltage | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 14.6V | 29.2V |
End of disharge voltage | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 10V | 20V |
Dimension(L/W/H,mm) | 151*65*94 | 151*98*101 | 229*138*208 | 229*138*208 | 260*168*210 | 330*170*216 | 345*190*250 | 521*268*228 | 521*268*228 | 521*268*228 | 521*268*228 |
Approx. Weight(KG) | 0.8KG | 1.3KG | 4.1KG | 6.3KG | 9.3KG | 11KG | 14.7KG | 22KG | 24KG | 35KG | 24KG |
IP rating | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 |
Series connection | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.4units | Max.2units |
Parallel connection | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.10units | Max.5units |
Cycle life(80%DOD) | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times | >4000times |
Detail Datasheet |
Discharge voltage Characteristic at different Rate@25°C
Capacity of LiFePO4 vs. Lead acid@Different current of discharge
Charge voltage and SOC status @25°C
Charging characteristic (0.2C @ 25°C)
Discharge voltage Characteristic at different Temperature
Cycle life in Different DOD @25°C
BATTERY FEATURES
THE ELB BRAND PROMISE
4000 TIMES CYCLES 10 YEARS DESIGN LIFESPAN
ISO9001,ISO14001, OHSAS18001, CE, CB, UL, KC, FCC, BIS, IEC62133.
EXW, FOB, DAP, DDP OPTIONAL
T/T, L/C OPTIONAL
Subscribe To Our Newsletter
The latest insights on lithium battery technology sent straight to you.
GET IN TOUCH WITH ELB NOW
To email: info@ecolithiumbattery.com