Description
Specially designed for 12V LiFePO4 batteries, there are 50A, 80A,100A,120A battery BMS
SPECIFICATION | |
Dimension(MM) | L150*W80*H24 |
Charge and discharge port | Same Port/Split Port |
Dimension | Customized |
Max. continuous charging current | 50A/80A/100A/120A |
Max. continuous working current | 50A/80A/100A/120A |
Over discharge protection current | 100A/150A/200A |
Over temperature protection function | 70℃/Adjustable |
Monomer overvoltage protection | 4.2V-100℃ to 200℃ OD Tolerance: ±0.1mm |
Monomer undervoltage protection | 2.5V |
Other functions | Balance,etc |
Reviews
There are no reviews yet.