Description
This 50kw/156.67kWh Solar energy storage system are mainly consists of 50kw inverter and 150kwh LiFePO4 batteries. Here is the main parameter of this model.
Specification | |
Items | 50kw/156.67kWh Solar storage system |
Rated energy | 150kWh |
Rated voltage | DC652.8V |
Voltage range | 751.2~734.3V |
Rated capacity | 240Ah |
Max.charge / discharge current | 120A |
PCS | 50kW |
Cell type | LFP (LiFeO4) |
IP grade | IP54 |
Size (W*H*D) | 1165*2300*1725mm |
Battery certificates | CE / IEC62619 |
Reviews
There are no reviews yet.