Description
Inverter parameters | |
Rated Power | 6.2KW |
Rated AC voltage | 230VAC |
Optional voltage range | 90-280VAC |
Frequency range | 50Hz/60Hz |
Conversion time | 10ms |
Waveform | Pure sine wave |
Maximum photovoltaic array open-circuit voltage (Voc max) | 500VDC |
Maximum photovoltaic array power (Pmax) | 6200W |
Maximum charging current | 100A |
Maximum output current | 26.9A |
Battery parameters | |
Rated Energy | 5120Wh |
Rated Capacity | 100Ah |
Cell Type | LiFePO4 |
Combination Method | 16S1P |
Working Voltage Range | 43.2V-58.4V |
Maximum charging current | 1C@25°C |
Maximum discharging current | 1C@25°C |
Communication interfaces | RS485/RS232/CAN |
Cycle times | 6000cycles@25°C/0.5C/80%DOD |
Discharge Temperature | -10~55℃ |
Charge Temperature | 0~55℃ |
Storage Temperature | -10 ~ 45 °C |
The Certification that ELB Got:

Reviews
There are no reviews yet.