Description
Model | H9/PN5-50Ah |
Nominal capacity | 50.0Ah |
Nominal voltage | 12.0V |
Nominal energy | 600Wh |
Peak discharge current/ Starting Current | 900CCA,3Sec / 900CCA |
Discharge cut-off voltage | 8V |
Standard charge voltage | 15.8V |
Float charge voltage | 14.6V |
Standard charge current | 25A |
Recommended charge current | ≤150A |
Allowed Max. charge current | 150A |
Standard discharge current | 50A |
Recommended discharge current | ≤150A |
Allowed Max. discharge current | 150A |
Internal Resistance | ≤3.0mΩ |
Weight | Approx. 9.5kg |
Dimension | L398*W176*H188mm |
Ex-factory capacity | Approx.50% SOC |
Cycle life@DOD100% | ≥5000 @ 25℃ 0.5C DOD100% |
Protection Function | Overvoltage , overcurrent , short circuit, high and low temperature protection and balance function |
Discharge temperature | -40℃~80℃ |
Charge temperature | -10℃~55℃ |
Storage temperature | ≤1Month: -20~+60℃、5~75%RH
≤6Month: -10~+45℃、5~75%RH Recommend environment: 15~+35℃、5~75%RH |
The Certification that ELB Got:

Reviews
There are no reviews yet.