Description
| Model | YTX17/PN10-10Ah |
| Nominal capacity | 10.0Ah |
| Nominal voltage | 12.0V |
| Nominal energy | 120Wh |
| Peak discharge current/ Starting Current | 250A, 3Sec / 250CCA |
| Discharge cut-off voltage | 8V |
| Standard charge voltage | 15.8V |
| Float charge voltage | 14.6V |
| Standard charge current | 2A |
| Recommended charge current | ≤10A |
| Allowed Max. charge current | 10A |
| Standard discharge current | 5A |
| Recommended discharge current | ≤30A |
| Allowed Max. discharge current | 30A |
| Internal Resistance | ≤14mΩ |
| Weight | Approx. 2.3kg |
| Dimension | L176*W87*H155mm |
| Ex-factory capacity | Approx.80% SOC |
| Cycle life | ≥5000 @ 25℃ 0.5C DOD100% |
| Protection Function | Overvoltage , overcurrent , short circuit, high and low temperature protection and balance function |
| Discharge temperature | -40℃~70℃ |
| Charge temperature | 0℃~70℃ |
| Storage temperature | ≤1Month: 0~+30℃、5~75%RH
≤6Month: 10~+25℃、5~75%RH Recommend environment: 15~+25℃、5~75%RH |
The Certification that ELB Got:









Reviews
There are no reviews yet.