Description
Model | H7/PN3-40Ah |
Nominal capacity | 40.0Ah |
Nominal voltage | 12.0V |
Nominal energy | 480Wh |
Peak discharge current/ Starting Current | 750A, 3Sec / 750CCA |
Discharge cut-off voltage | 8V |
Standard charge voltage | 15.8V |
Float charge voltage | 14.6V |
Standard charge current | 20A |
Recommended charge current | ≤120A |
Allowed Max. charge current | 120A |
Standard discharge current | 40A |
Recommended discharge current | ≤120A |
Allowed Max. discharge current | 120A |
Internal Resistance | ≤3.5mΩ |
Weight | Approx. 8.0kg |
Dimension | L318*W176*H187mm |
Ex-factory capacity | Approx.50% SOC |
Cycle life | ≥5000 @ 25℃ 0.5C DOD100% |
Protection Function | Overvoltage , overcurrent , short circuit, high and low temperature protection and balance function |
Discharge temperature | -40℃~80℃ |
Charge temperature | -10℃~55℃ |
Storage temperature | ≤1Month: -20~+60℃、5~75%RH
≤6Month: -10~+45℃、5~75%RH Recommend environment: 15~+35℃、5~75%RH |
The Certification that ELB Got:

Reviews
There are no reviews yet.