Description
ELECTRICAL SPECIFICATION | |
Nominal Voltage | 51.2V |
Nominal Capacity | 105AH |
Stored Energy | 5376Wh |
Resistance | 30 mΩ |
Self Discharge Rate | <3% per Month |
Maximum Continous Charge Current | 100A |
Maximum Continous Discharge Current | 100A |
Charge Cut-off Voltage | 58.4V |
Discharge Cut-off Voltage | 43.2V |
Cycle life(25°C) | >6000 times@80%DOD |
MECHANICAL SPECIFICATIONS | |
Dimensions (mm) | L450*W327*H242(mm) |
Weight | 46kg |
Protection Level | IP67 |
Case Material | Sheet metal |
Communication Protocol | RS485/CAN |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -20 to 55°C |
Charge Temperature | 0 to 50 °C |
Storage Temperature | -20 to 60 °C |
OTHERS SPECIFICATIONS | |
Short Circuit Protection | Automatically recover after removal of short |
Life Expectancy (years) | 10 years at one cycle per day |
The Certification that ELB Got:

Reviews
There are no reviews yet.