Description
ELECTRICAL SPECIFICATION | |
Nominal Voltage | 51.2V |
Nominal Capacity | 230AH |
Stored Energy | 11776Wh |
Resistance | <20mΩ |
Self Discharge Rate | <3% per Month |
Maximum Continous Charge Current | ≤200A |
Maximum Continous Discharge Current | ≤200A |
Charge Cut-off Voltage | 58.4 V |
Discharge Cut-off Voltage | 43.2 V |
Cycle life(25°C) | >6000 times@100%DOD |
MECHANICAL SPECIFICATIONS | |
Dimensions (mm) | L450×W237.60×H750(mm) |
Weight | 116.2KG±3% |
Communication | RS485/RS232/CAN/Bluetooth APP |
Case Material | Sheet metal case |
Cell Type | LiFePO4 cell |
TEMPERATURE SPECIFICATIONS | |
Discharge Temperature | -10~55℃ |
Charge Temperature | 0~55℃ |
Storage Temperature | -10 ~ 45 °C |
OTHERS SPECIFICATIONS | |
Protection Function | Overcharge, overdischarge, short circuit, high and low temperature protection |
Life Expectancy (years) | 10 years at one cycle per day |
The Certification that ELB Got:

Reviews
There are no reviews yet.